Update Universal Design
							parent
							
								
									acdb709351
								
							
						
					
					
						commit
						375236397b
					
				| @ -29,9 +29,9 @@ Our solution to providing the user with information about where they should perf | |||||||
| 
 | 
 | ||||||
| In addition to following Don Norman’s seven fundamental design principles, we know that following principle 1 of WCAG 2.1 (perceivable) can significantly improve certain users’ experiences. | In addition to following Don Norman’s seven fundamental design principles, we know that following principle 1 of WCAG 2.1 (perceivable) can significantly improve certain users’ experiences. | ||||||
| Our steps to follow this principle include, but are not limited to: | Our steps to follow this principle include, but are not limited to: | ||||||
| - Testing of each page in the web application using Microsoft's Accessibility Insights for Web | - Testing of each page in the web application using Microsoft's Accessibility Insights for Web.  | ||||||
| - Sticking to the same colors and color scheme to ensure the contrast ratio stays the same throughout the web application | - Sticking to the same colors and color scheme to ensure the contrast ratio stays the same throughout the web application.  | ||||||
| - Ensuring all navigation is intuitive and obvious for the user | - Ensuring all navigation is intuitive and obvious for the user through multiple internal and external user tests.  | ||||||
| 
 | 
 | ||||||
| <br /> | <br /> | ||||||
| 
 | 
 | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Jonas Jødestøl Haugland
						Jonas Jødestøl Haugland